Watch Live Match | Points Table | Schedule | Results | Statistics
MP | W | L | RR | P | ||
1 | 1 | 0 | +3.75 | 2 | ||
1 | 1 | 0 | +3.333 | 2 | ||
1 | 1 | 0 | +0.95 | 2 | ||
0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 1 | -0.95 | 0 | ||
1 | 0 | 1 | -3.333 | 0 | ||
1 | 0 | 1 | -3.75 | 0 |
No comments:
Post a Comment